Open air multideck chiller in six models, KAC and KAC-S series, from 13.9 to 34.6 cubic feet, holding +30°F to +44°F.
Key Features
- Slide-out air-cooled condensing unit
- Transparent air curtain
- LED light for every shelf
- Night curtain
- Automatic defrost
- Environmentally friendly R-290 refrigerant
- Temperature range of +30°F to +44°F
Advantages
- Open multideck format keeps packaged items easy to reach
- Narrow canopy and glass view end walls improve visibility
- Digital controller supports consistent operation
- Adjustable four-shelf layout supports merchandising changes
Complies with 2017 DOE standards for commercial cooler
Documents
Documents shown in grey are coming soon.
Photos
Specifications
| Model | KAC-3S | KAC-4S | KAC-6S | KAC-3 | KAC-4 | KAC-6 |
|---|---|---|---|---|---|---|
| Cubic Feet | 13.9 | 18.6 | 27.9 | 17.3 | 23 | 34.6 |
| Approx. Weight (Net) | 390 lb (177 kg) | 511 lb (232 kg) | 694 lb (315 kg) | 412 lb (187 kg) | 564 lb (256 kg) | 734 lb (333 kg) |
| Approx. Weight (Shipping) | 507 lb (230 kg) | 650 lb (295 kg) | 791 lb (359 kg) | 529 lb (240 kg) | 675 lb (306 kg) | 948 lb (430 kg) |
| Running Amps | 14.3 | 19.3 | 16.3 | 14.8 | 19.3 | 16.3 |
| Compressor HP | 1 | 1 1/8 | 1 1/8 x 2 | 1 | 1 1/8 | 1 1/8 x 2 |
| Cord Length | 7.5 ft | 7.5 ft | 6.75 ft | 7.5 ft | 7.5 ft | 6.75 ft |
| Container Quantity | 33 | 25 | 16 | 28 | 22 | 14 |
Electrical: NEMA 5-20P · 115 / 60 / 1 · 20 A Breaker Required (KAC-3/3S & KAC-4/4S); NEMA 5-30P · 115 / 60 / 1 · 30 A Breaker Required (KAC-6/6S)
Available Options
- Graphics
- Casters